Hubble Interacting Galaxy II Zw 96

About This Image
This is a system of merging galaxies with a bizarre shape. Powerful young starburst regions hang as long threadlike structures between the main galaxy cores. The system almost qualifies as an ultra-luminous system, but has not yet reached the late stage of coalescence that is the norm for most ultra-luminous systems. II Zw 96 is located in the constellation of Delphinus, the Dolphin, about 500 million light-years away from Earth.
This image is part of a large collection of 59 images of merging galaxies taken by the Hubble Space Telescope and released on the occasion of its 18th anniversary on 24th April 2008.
| About The Object | |
|---|---|
| Object Name | II Zw 96, ZW II 96, CGCG 448-020, 2MASX J20572362+1707445 |
| Object Description | Interacting Galaxies |
| R.A. Position | 20h 57m 23.5s |
| Dec. Position | 17° 7' 34.6" |
| Constellation | Delphinus |
| Distance | 450 million light-years (150 million parsecs) |
| About The Data | |
| Data Description | HST Proposal: 10592 A. Evans (University of Virginia, Charlottesville/NRAO/Stony Brook University) |
| Instrument | HST>ACS/WFC |
| Exposure Dates | April 14, 2002, Exposure Time: 33 minutes |
| Filters | F435W (B) and F814W (I) |
| About The Object | |
|---|---|
| Object Name | A name or catalog number that astronomers use to identify an astronomical object. |
| Object Description | The type of astronomical object. |
| R.A. Position | Right ascension – analogous to longitude – is one component of an object's position. |
| Dec. Position | Declination – analogous to latitude – is one component of an object's position. |
| Constellation | One of 88 recognized regions of the celestial sphere in which the object appears. |
| Distance | The physical distance from Earth to the astronomical object. Distances within our solar system are usually measured in Astronomical Units (AU). Distances between stars are usually measured in light-years. Interstellar distances can also be measured in parsecs. |
| Dimensions | The physical size of the object or the apparent angle it subtends on the sky. |
| About The Data | |
| Data Description |
|
| Instrument | The science instrument used to produce the data. |
| Exposure Dates | The date(s) that the telescope made its observations and the total exposure time. |
| Filters | The camera filters that were used in the science observations. |
| About The Image | |
| Image Credit | The primary individuals and institutions responsible for the content. |
| Publication Date | The date and time the release content became public. |
| Color Info | A brief description of the methods used to convert telescope data into the color image being presented. |
| Orientation | The rotation of the image on the sky with respect to the north pole of the celestial sphere. |